Alfacon Solutions’ SSL Scissor Lift Series are the most versatile and hardest working models we produce. The SSL can be configured in a multitude of ways to handle the smallest jobs to the most demanding lifting & production work.
STANDARD FEATURES AND CERTIFICATIONS
- Compliant with ANSI MH29.1 standards for industrial scissor lifts
- CSA Hydro approved power packs & controls
- Remote 1hp 115/1/60 power pack (requires dedicated 20amp circuit)
- TENV motor
- NEMA 4 motor rated push button controls
- Power pack includes pressure relief valve
- check and flow control valve
- Ground and hard chrome solid rod hydraulic cylinders rated at 3,000 psi working pressure
- Velocity fuse fail-safe protection
- Abrasion, oil, and weather resistant hydraulic hose with 4 to 1 safety factor at 3,000 psi
- Solid steel scissor legs (44,000 psi min yield)
- Smooth steel platform
- Structural steel base frame
- Ground superior shafting pivot pins
- Lifetime lubricated Teflon coated bushings
- Sealed cam follower rollers
- Safety warning striping on platform sides
OPTIONS
- Higher capacities
- Oversized platforms & bases
- Higher lift heights
- Tapered or Electric toe guards
- Conveyor platforms, Rotating platforms
- (Manual or Powered) Tilt platforms
- Portability (casters, wheels, air bearings)
- 1 – 3 HP, 220-575/3/60, 12 – 24v DC
- 1 – 4 hp air motors
- Wash down
- Explosion proof
- Foot pedal controls
- Automated operation
- Accordion curtain enclosures
- Custom finishes (paint or galvanize)
- Stainless steel platforms
- Custom designed & built to customer specifications
MODEL | CAPACITY | STD. BASE PLATFORM | MAX. PLATFORM | LOWERED HEIGHT | TRAVEL LIFT | RAISED HEIGHT | STD. MOTOR | SHIPPING WEIGHT |
DSL - 4 | 2000 lbs. | 30" x 42" | 48" x 60" | 10" | 48" | 58" | 1 h.p/110 v. | 690 lbs. |
DSL - 6 | 4000 lbs. | 30" x 42" | 48" x 60" | 12" | 48" | 60" | 1 h.p/110 v. | 825 lbs. |
DSL - 8 | 6000 lbs. | 30" x 42" | 48" x 60" | 14" | 48" | 62" | 1 h.p/110 v. | 900 lbs. |
DSL - 10 | 2000 lbs. | 30" x 48" | 48" x 72" | 10" | 60" | 70" | 1 h.p/110 v. | 950 lbs. |
DSL - 12 | 4000 lbs. | 30" x 48" | 48" x 72" | 14" | 60" | 74" | 1 h.p/110 v. | 1075 lbs. |
DSL - 14 | 6000 lbs. | 30" x 48" | 48" x 72" | 16" | 60" | 76" | 1 h.p/110 v. | 1200 lbs. |
DSL - 18 | 2000 lbs. | 30" x 60" | 48" x 84" | 10" | 72" | 82" | 1 h.p/110 v. | 1125 lbs. |
DSL - 20 | 4000 lbs. | 30" x 60" | 48" x 84" | 14" | 72" | 86" | 1 h.p/110 v. | 1250 lbs. |
DSL - 22 | 6000 lbs. | 30" x 60" | 48" x 84" | 16" | 72" | 88" | 1 h.p/110 v. | 1375 lbs. |
DSL - 30 | 2000 lbs. | 48" x 72" | 60" x 96" | 12" | 90" | 102" | 1 h.p/110 v. | 1300 lbs. |
DSL - 32 | 4000 lbs. | 48" x 72" | 60" x 96" | 14" | 90" | 106" | 1 h.p/110 v. | 1450 lbs |
DSL - 34 | 6000 lbs. | 48" x 72" | 60" x 96" | 16" | 90" | 106" | 1 h.p/110 v. | 1500 lbs. |
DSL - 38 | 2000 lbs. | 48" x 84" | 60" x 108" | 12" | 108" | 120" | 1 h.p/110 v. | 1475 lbs. |
DSL - 40 | 4000 lbs. | 48" x 84" | 60" x 108" | 14" | 108" | 122" | 1 h.p/110 v. | 1625 lbs. |
DSL - 42 | 6000 lbs. | 48" x 84" | 60" x 108" | 16" | 108" | 126" | 1 h.p/110 v. | 1775 lbs. |
September 23, 2016