Alfacon Solutions’ LDS Scissor Lift Series have been in service since 1977 and are considered to be the best in the industry. The LDS is engineered for High or Low dock heights or Ground loading & unloading. The LDS can be used for heavy industrial applications.
STANDARD FEATURES AND CERTIFICATIONS
- Compliant with ANSI MH29.1 standards for industrial scissor lifts
- ITS certification, UL, CSA, Hydro approved power packs & controls
- Remote 1 – 3 hp 115/220/1/60 or 220- 600/3/60 power pack
- TENV motor
- NEMA 4 motor rated push button controls
- Power pack includes pressure relief valve
- Pressure compensated check and flow control valve
- Ground and hard chrome solid rod hydraulic cylinders
- Velocity fuse fail-safe protection
- Abrasion, oil, and weather resistant hydraulic hose with 4 to 1 safety factor
- Solid steel scissor legs, (44,000 psi minimum yield)
- Smooth steel platform
- Structural steel base frame
- Ground superior shafting pivot pins
- Lifetime lubricated Teflon coated bushings
- Sealed cam follower rollers
- Safety warning striping on platform sides
OPTIONS
- H.S.S. heavy wall legs
- Higher lift heights
- Tapered or Electric toe guards
- Guard rails
- Bridge plates
- Tilt platforms
- Conveyors, (Manual or Powered)
- Rotating platforms ( Manual or Powered )
- Higher capacities, Oversized platforms & bases
- Portability (casters, wheels, air bearings)
- Explosion proof
- Foot pedal controls, Automated operation
- Accordion curtain enclosures
- Custom finishes (paint or galvanize)
- Custom designed & built to Customers Specifications
MODEL | CAPACITY | STD. BASE FRAME | STD. PLATFORM | LOWERED HEIGHT | LIFT | RAISED HEIGHT | STD. MOTOR | SHIPPING WEIGHT |
LDS -1 | 3000 lbs. | 67" x 92" | 72" x 96" | 9" | 59" | 68" | 1 h.p/110 v. | 2900 lbs. |
LDS -2 | 5000 lbs. | 67" x 92" | 72" x 96" | 9" | 59" | 68" | 1 h.p/110 v. | 3000 lbs. |
LDS -3 | 6000 lbs | 67" x 92" | 72" x 96" | 10" | 59" | 69" | 1 h.p/110 v. | 3100 lbs. |
LDS -4 | 8000 lbs. | 67" x 92" | 72" x 96" | 12" | 59" | 71" | 3 h.p/3 ph | 4000 lbs. |
LDS -5 | 10000 lbs. | 67" x 92" | 72" x 96" | 14" | 59" | 73" | 3 h.p/3 ph | 5000 lbs. |
LDS -6 | 3000 lbs. | 67" x 92" | 72" x 120" | 9" | 59" | 68" | 1 h.p/110 v. | 3100 lbs. |
LDS - 7 | 5000 lbs. | 67" x 92" | 72" x 120" | 9" | 59" | 68" | 1 h.p/110 v. | 3300 lbs. |
LDS - 8 | 6000 lbs | 67" x 92" | 72" x 120" | 10" | 59" | 69" | 1 h.p/110 v. | 3500 lbs. |
LDS - 9 | 8000 lbs. | 67" x 92" | 72" x 120" | 12" | 59" | 71" | 3 h.p/3 ph | 3800 lbs. |
LDS -10 | 10000 lbs. | 67" x 92" | 72" x 120" | 14" | 59" | 73" | 3 h.p/3 ph | 5300 lbs. |
LDS -11 | 3000 lbs. | 67" x 92" | 96" x 96" | 9" | 59" | 68" | 1 h.p/110 v. | 3300 lbs. |
LDS - 12 | 5000 lbs. | 67" x 92" | 96" x 96" | 9" | 59" | 68" | 1 h.p/110 v. | 3500 lbs. |
LDS - 13 | 6000 lbs | 67" x 92" | 96" x 96" | 10" | 59" | 69" | 1 h.p/110 v. | 3800 lbs. |
LDS - 14 | 8000 lbs. | 67" x 92" | 96" x 96" | 12" | 59" | 71" | 3 h.p/3 ph | 4100 lbs |
LDS - 15 | 10000 lbs | 67" x 92" | 96" x 96" | 14" | 59" | 73" | 3 h.p/3 ph | 5500 lbs. |
LDS - 16 | 3000 lbs. | 67" x 92" | 96" x 120" | 9" | 59" | 68" | 1 h.p/110 v. | 4200 lbs. |
LDS - 17 | 5000 lbs. | 67" x 92" | 96" x 120" | 9" | 59" | 68" | 1 h.p/110 v. | 4700 lbs. |
LDS - 18 | 6000 lbs. | 67" x 92" | 96" x 120" | 10" | 59" | 69" | 1 h.p/110 v. | 5200 lbs. |
LDS - 19 | 8000 lbs. | 67" x 92" | 96" x 120" | 12" | 59" | 71" | 3 h.p/3 ph | 5700 lbs. |
LDS - 20 | 10000 lbs. | 67" x 92" | 96" x 120" | 14" | 59" | 73" | 3 h.p/3 ph | 6600 lbs. |
September 15, 2016