Alfacon Solutions’ SLS Super Lift Series are engineered for heavy industrial applications and for the most demanding heavy lifting jobs. The SLS can be used for heavy load handling & positioning, freight loads, and drive-on loading in any position.
STANDARD FEATURES AND CERTIFICATIONS
- Compliant with ANSI MH29.1 standards for industrial scissor lifts
- CSA, Hydro approved power packs & controls
- Remote 5-10hp 220-600/3/60 power pack
- TENV motor
- NEMA 4 motor rated push button controls
- Power pack includes pressure relief valve
- Pressure compensated check and flow control valve
- Ground and hard chrome solid rod hydraulic cylinders
- Velocity fuse fail-safe protection
- Abrasion, oil, and weather resistant hydraulic hose with 4 to 1 safety factor
- Solid steel scissor legs (44,000 psi min. yield)
- Smooth steel platform
- Structural steel base frame
- Ground superior shafting pivot pins
- Lifetime lubricated Teflon coated bushings
- Sealed cam follower rollers
- Safety warning striping on platform sides
- 50,000 LB. CAPACITY (SPECIAL)
OPTIONS
- Higher capacities
- Oversized platforms & bases
- H.S.S. heavy wall legs
- Higher lift heights
- Tapered or Electric toe guards
- Rotating platforms (manual or powered)
- Guard rails, bridge plates, conveyors (manual or powered)
- Tilt platforms
- Portability (casters, wheels, air bearings)
- Explosion proof
- Foot pedal controls
- Automated operation
- Accordion curtain enclosures
- Custom finishes (paint or galvanize)
- Custom designed & built to customer specifications
MODEL | CAPACITY | STD.BASE FRAME | PLATFORM | LOWERED HEIGHT | LIFT | RAISED HEIGHT | STD. MOTOR | SHIPPING WEIGHT |
SLS - 1 | 12000 lbs. | 65" x 89" | 72" x 96" | 14" | 59" | 73" | 5 h.p | 4100 lbs. |
SLS - 2 | 15000 lbs. | 65" x 89" | 72" x 96" | 14" | 59" | 73" | 5 h.p | 4800 lbs. |
SLS - 3 | 18000 lbs. | 65" x 89" | 72" x 96" | 16" | 59" | 75" | 7 h.p | 5300 lbs |
SLS - 4 | 20000 lbs. | 65" x 89" | 72" x 96" | 16" | 59" | 75" | 7 h.p | 5850 lbs. |
SLS - 5 | 25000 lbs. | 65" x 89" | 72" x 96" | 18" | 59" | 77" | 10 h.p | 6050 lbs. |
SLS - 6 | 12000 lbs. | 89" x 89" | 96" x 96" | 14" | 59" | 73" | 5 h.p | 5200 lbs. |
SLS - 7 | 15000 lbs. | 89" x 89" | 96" x 96" | 14" | 59" | 73" | 5 h.p | 5800 lbs. |
SLS - 8 | 18000 lbs. | 89" x 89" | 96" x 96" | 16" | 59" | 75" | 7 h.p | 6300 lbs. |
SLS - 9 | 20000 lbs. | 89" x 89" | 96" x 96" | 16" | 59" | 75" | 7 h.p | 6900 lbs. |
SLS - 10 | 25000 lbs. | 89" x 89" | 96" x 96" | 18" | 59" | 77" | 10 h.p | 7100 lbs. |
SLS - 11 | 12000 lbs. | 65" x 113" | 72" x 120" | 14" | 59" | 73" | 5 h.p | 6200 lbs. |
SLS - 12 | 15000 lbs. | 65" x 113" | 72" x 120" | 14" | 59" | 73" | 5 h.p | 6800 lbs. |
SLS - 13 | 18000 lbs. | 65" x 113" | 72" x 120" | 16" | 59" | 75" | 7 h.p | 7200 lbs. |
SLS - 14 | 20000 lbs. | 65" x 113" | 72" x 120" | 16" | 59" | 75" | 7 h.p | 8000 lbs. |
SLS - 15 | 25000 lbs. | 65" x 113" | 72" x 120" | 18" | 59" | 77" | 10 h.p | 8200 lbs |
SLS - 16 | 12000 lbs. | 89" x 113" | 89" x 113" | 14" | 59" | 73" | 5 h.p | 6900 lbs. |
SLS - 17 | 15000 lbs. | 89" x 113" | 89" x 113" | 14" | 59" | 73" | 5 h.p | 7500 lbs. |
SLS - 18 | 18000 lbs. | 89" x 113" | 89" x 113" | 16" | 59" | 75" | 7 h.p | 8000 lbs. |
SLS - 19 | 20000 lbs. | 89" x 113" | 89" x 113" | 16" | 59" | 75" | 7 h.p | 8500 lbs. |
SLS - 20 | 25000 lbs. | 89" x 113" | 89" x 113" | 18" | 59" | 77" | 10 h.p | 5700 lbs. |
SLS - 21 | 12000 lbs. | 65" x 137" | 72" x 144" | 14" | 59" | 73" | 5 h.p | 7200 lbs. |
SLS- 22 | 15000 lbs. | 65" x 137" | 72" x 144" | 14" | 59" | 73" | 5 h.p | 7800 lbs. |
SLS - 23 | 18000 lbs. | 65" x 137" | 72" x 144" | 16" | 59" | 75" | 7 h.p | 8300 lbs. |
SLS - 24 | 20000 lbs. | 65" x 137" | 72" x 144" | 16" | 59" | 75" | 7 h.p | 8800 lbs. |
SLS - 25 | 25000 lbs. | 65" x 137" | 72" x 144" | 18" | 59" | 77" | 10 h.p | 9000 lbs |
SLS - 26 | 12000 lbs. | 89" x 137" | 96" x 144" | 14" | 59" | 73" | 5 h.p | 7400 lbs. |
SLS - 27 | 15000 lbs. | 89" x 137" | 96" x 144" | 14" | 59" | 73" | 5 h.p | 8200 lbs. |
SLS - 28 | 18000 lbs. | 89" x 137" | 96" x 144" | 16" | 59" | 75" | 7 h.p | 8700 lbs. |
SLS - 29 | 20000 lbs. | 89" x 137" | 96" x 144" | 16" | 59" | 75" | 7 h.p | 9200 lbs. |
SLS - 30 | 25000 lbs. | 89" x 137" | 96" x 144" | 18" | 59" | 77" | 10 h.p | 9400 lbs. |
October 12, 2016